8 Personen sehen sich gerade dieses Angebot an • Heute bereits 3 mal Kur gebucht 07841 - 22 3 22

| Abhol-PLZ | Preis |
|---|---|
| PLZ 01–04 | ab 180 € p.P |
| PLZ 06–09 | ab 180 € p.P |
| PLZ 10 | ab 141 € p.P |
| PLZ 12–16 | ab 141 € p.P |
| PLZ 17–19 | ab 148 € p.P |
| PLZ 20–22 | ab 203 € p.P |
| PLZ 23 | ab 272 € p.P |
| PLZ 24–25 | ab 290 € p.P |
| PLZ 26–28 | ab 225 € p.P |
| PLZ 29–34 | ab 203 € p.P |
| PLZ 35 | ab 206 € p.P |
| PLZ 36 | ab 245 € p.P |
| PLZ 37–38 | ab 203 € p.P |
| PLZ 39 | ab 180 € p.P |
| PLZ 40–42 | ab 251 € p.P |
| PLZ 44–51 | ab 251 € p.P |
| PLZ 52–58 | ab 270 € p.P |
| PLZ 59–61 | ab 251 € p.P |
| PLZ 63–65 | ab 251 € p.P |
| PLZ 66–67 | ab 270 € p.P |
| PLZ 68–71 | ab 251 € p.P |
| PLZ 72–79 | ab 270 € p.P |
| PLZ 80–81 | ab 251 € p.P |
| PLZ 82–84 | ab 270 € p.P |
| PLZ 85–86 | ab 251 € p.P |
| PLZ 87–88 | ab 270 € p.P |
| PLZ 89–92 | ab 251 € p.P |
| PLZ 93–94 | ab 281 € p.P |
| PLZ 95–98 | ab 251 € p.P |
| PLZ 99 | ab 203 € p.P |
Das neu renovierte Hotel "Krivan" befindet sich direkt oberhalb der Hauptkolonnade mit den singenden Fontänen, im Kurzentrum von Marienbad.
Im gemütlichen Hotelrestaurant(60 Plätze) mit Aussichtsterrasse und einem unvergesslichen Blick auf das Tal von Marienbad genießen die Gäste zahlreiche kulinarische Spezialitäten und im Cafè Panorama Eis- und Pfannkuchen- Spezialitäten oder köstliche Schoko-Früchte.
Bitte prüfen Sie Ihre E-Mail.
Wir haben Ihnen den Katalog gesendet.